Size Chart

 

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25 23.5
6.5 39 6 9.5 24.1
7 40 6.5 9.625 24.4
7.5 40-41 7 9.75 24.8
8 41 7.5 9.9375 25.4
8.5 41-42 8 10.125 25.7
9 42 8.5 10.25 26
9.5 42-43 9 10.4375 26.7
10 43-44 9.5 10.5625 27
10.5 43-44.5 10 10.75 27.3
11 44-45 10.5 10.9375 27.9
11.5 44-45 11 11.125 28.3
12 45-46 11.5 11.25 28.6
PLEASE NOTE:
1. Please choose a suitable size base on your feet length.
2. Some tags’ UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference.